Full Governing Attendance Record
Governor | 19th Sept 2019 | 3rd Dec 2019 | 6th Feb 2019 | 24th March 2020 Closure | 14th May 2020 | 7th July 2020 | |
Rukhsana Ahmed | P | P | A | n/a | P | P | |
Fleur Burke | P | X | P | n/a | P | P | |
Phil Cadd | A | P | P | n/a | P | X | |
Juliet Court | P | P | P | n/a | P | P | |
Donna Griffin | P | X | P | n/a | P | P | |
Daniella Hulme | P | P | P | n/a | A | A | |
Hannah Jones | P | P | P | n/a | P | P | |
Karen Lloyd | P | P | P | n/a | P | X | |
Debbie Morley | P | P | P | n/a | P | P | |
Natalie Scott | P | X | A | n/a | A | X | |
Angela Stansfield | P | P | P | n/a | P | A | |
Solange Timms | P | A | P | n/a | A | A | |
Modupe Yalley | P | A | P | n/a | P | P | |
Claire Redrobe | n/a | n/a | n/a | n/a | P | A | |
Amy Irving | n/a | n/a | n/a | n/a | n/a |
P |
Finance & Personnel Committee Attendance Record
Governor | 1st Oct 2019 | 26th Nov 2019 | 28th Jan 2020 | 10th Mar 2020 | 5th May 2020 | |
Phil Cadd | P | P | A | P | CLOSURE | |
Juliet Court | P | P | P | P | ||
Donna Griffin | P | P | P | P | ||
Danielle Hulme | P | P | P | P | ||
Fleur Burke | P | A | P | A | ||
Debbie Morley | P | P | P | P | ||
Angela Stansfield | P | P | P | P | ||
Hannah Jones | n/a | n/a | n/a | P | ||